Specifications
| Model | TC-250 | TC-400 |
|---|---|---|
| Sensor Type | Type K | Type K |
| Measuring Range | -160°C (-256°F) to +1,372°C (+2,502°F) | |
| Resolution | 199.9°C (391.8°F) and below: 0.1°C/0.2°F 200°C (392°F) and above: 1°C (1°F) | |
| Accuracy @ Ambient Temp. (25°C/77°F)(35°C/41°F) | <ul><li>0–199.9°C (32°F–391.8°F): ±0.1% of reading ±0.7°C(±1.3°F)</li><li>0.1°C(±0.3°F) or less: ±0.2% of reading ±1°C(1.8°F)</li><li>200°C(392°F) above: ±0.2% of reading ±1°C(1.8°F)</li></ul> | |
| Temperature Coefficient | ±0.015% of reading ± 0.06°C (0.108°F) / °C(1.8°F) | |
| Sampling Time | Approx. 1.2 sec | |
| Operation Function | °C/°F (Selectable), Auto Power-Off, Data Hold, Data Record (MAX/MIN/MEM), Relative Measurement | |
| Display | HOLD, REC, REL, MAX, MIN, MEM, °C/°F, Burn-out, Low Battery | |
| Operating Temp. / Humidity | 0 – 50°C (32 – 122°F), 0 – 90% RH at 0 – 35°C (32 – 95°F) | |
| Power Supply | Battery 006P (9V) | |
| Battery Life | Approx. 500 Hours | |
| Size / Weight | Approx. 166 (H) × 68 (W) × 35 (D) mm, Approx. 200g | |
| Sensor Connector | Thermocouple Connector | |
| Accessories | One Battery 006P, Instruction Manual | |
| Compliance | CE and RoHS |
Carrying Case (Sold Separately)
Model No.: HM-818
Waist-Pouch Type with Belt
Size: 300 (H) × 140 (W) × 40 (D) mm
Thermocouple Probes (Sold Separately)
Please refer to the Thermocouple probes catalog to choose the best model for your application.
Measuring Range:
K: -160°C (-256°F) to +1,372°C (+2,502°F)
Functions
TC-250:
- Input connector
- Hold status display
- Auto-Power Off indicator
- Low Battery indicator
- Unit display
- Thermocouple type indicator
- Data polarity indicator
- Data display
- Hold key
- Power ON / OFF key
TC-400:
- MAX data indicator
- MIN data indicator
- Hold status indicator
- Auto-Power Off indicator
- Low Battery indicator
- Unit display
- Thermocouple type indicator
- Data polarity indicator
- Recording indicator
- Relative function indicator
- Stored data indicator
- Power ON / OFF key
- Record key
- Unit selection key
- Relative display function key
- Data recall key

