Skip to content Skip to footer

Oil Free Reciprocating Air Compressors

As a result of the cooperation between Japan Anest Iwata company and Lupamat, Lupamat’s oil free and air cooled reciprocating air compressors are launched as a new product and especially suitable for the sectors, in which it is necessary to work with oil free air, such as dentistry clinics, hospitals, electronic parts production facilities, food, textile and in many other sectors.

Oil Free Reciprocating Air Compressors

Receiver Mounted Type

ModelMax. Pressure (bar/psi)Stroke Capacity (l/min)FAD (l/min)Motor Power (kW / hp)Receiver Volume (lt)
LPW 075/10 D10148720.75 / 140
LPW 157/10 D102961351.5 / 275
LPW 221/10 D104372262.2 / 375
LPW 375/10 D106733704 / 5.5150
LPW 551/10 D109925355.5 / 7.5387
LPW 751/10 D1011807207.5 / 10387
LPW 110/10 D101545105011 / 15387
LPW 075/14 D14148720.75 / 140
LPW 157/14 D142961351.5 / 275
LPW 221/14 D144372262.2 / 375
LPW 375/14 D146733704 / 5.5150
LPW 551/14 D149925355.5 / 7.5387
LPW 751/14 D1411807207.5 / 10387
LPW 110/14 D141545105011 / 15387

Cabinet Type

ModelMax. Pressure (bar/psi)Stroke Capacity (l/min)FAD (l/min)Motor Power (kW / hp)
LPW 075/8.5 K8.5148780.75 / 1
LPW 157/8.5 K8.52961351.5 / 2
LPW 221/8.5 K8.54372262.2 / 3
LPW 375/8.5 K8.56733704 / 5.5
LPW 551/8.5 K8.59925355.5 / 7.5
LPW 751/8.5 K8.511807207.5 / 10
LPW 110/8.5 K8.51545105011 / 15
LPW 075/14 K14148780.75 / 1
LPW 157/14 K142961351.5 / 2
LPW 221/14 K144372262.2 / 3
LPW 375/14 K146733704 / 5.5
LPW 551/14 K149925355.5 / 7.5
LPW 751/14 K1411807207.5 / 10
LPW 110/14 K141545105011 / 15

Receiver Mounted Cabinet Type

ModelMax. Pressure (bar/psi)Stroke Capacity (l/min)FAD (l/min)Motor Power (kW / hp)Receiver Volume (lt)
LPW 075/8.5 KD8.5148780.75 / 175
LPW 157/8.5 KD8.52961351.5 / 275
LPW 221/8.5 KD8.54372262.2 / 375
LPW 375/8.5 KD8.56733704 / 5.5150
LPW 551/8.5 KD8.59925355.5 / 7.5387
LPW 751/8.5 KD8.511807207.5 / 10387
LPW 110/8.5 KD8.51545105011 / 15387
LPW 157/14 KD142961351.5 / 275
LPW 221/14 KD144372262.2 / 375
LPW 375/14 KD146733704 / 5.5150
LPW 551/14 KD149925355.5 / 7.5387
LPW 751/14 KD1411807207.5 / 10387
LPW 110/14 KD141545105011 / 15387

Assembledon chassis or air tankCorded and self-startergasoline engine of Honda brandSAtaged reciprocatingOne or twoAir pressurized8 or 15 barsDrivenby V-Belt, centrifugal clutching, safeguardsPilot valveensuring operation under unloaded and loaded conditionsShare

Leave a comment